Detailed Board Portal Comparison
| Vendor | Pricing model | Published? | Typical cost | Implementation / Onboarding | Notes that change total cost |
|---|---|---|---|---|---|
|
Best Value
BoardCloud
|
Per user yearly | ✅ Transparent | £160 | Included | Includes member/committee import, historical packs, CoSec + member onboarding & training. |
| Diligent Boards | Per user yearly | ❌ Quote-only | £600–£1,050 | Often extra | Enterprise packaging + modules can increase TCO. |
| BoardEffect | Per user yearly | ❌ Quote-only | £450–£900 | Often extra | Pricing varies by tier + term length. |
| BoardPro | Per board yearly | ✅ Published | £1,235–£3,295 | Optional packages | Unlimited users; committees are add-ons. (Normalize by board size.) |
| Azeus Convene | Per user yearly | ⚠️ Varies | £187–£337 | Varies | Country/framework pricing differs; request quote for exact. |
| Boardable | Per user monthly | ⚠️ Partly public | £243 / user yearly* | Varies | *Professional plan often required for full board pack workflows. |
| OnBoard | Per user yearly | ❌ Quote-only | Request quote | Varies | Pricing depends on needs/tier. |
| Nasdaq Boardvantage | Enterprise | ❌ Quote-only | Request quote | Varies | Often bundled with broader governance suites. |
Footnotes: Pricing ranges are converted from USD using an exchange rate of 0.75. Ranges are based on publicly available vendor information, third-party listings and customer quote data. Quote-only vendors typically vary by board size, contract term, and onboarding scope.
See an inaccuracy? Let us know and we’ll update the comparison.